Planning a trip during this time of uncertainties can be worrisome. Unexpected incident might occur anytime. Trip might need to be cancelled or delayed, luggage might be lost, someone might get hurt and (may we all be protected, but) worst case you could face is death. Certainly, we always try to avoid these incidents and accidents. Yet, the risk of them happening is always there.
Therefore, BusOnlineTicket.com provides affordable travel insurance for the passengers when they buy their tickets with us. It might not get rid of the risks, but the travel insurance could help to ease the impact of the risk. It could help to cover up for your loss when unexpected incidents or accidents happened during your journey.
There are three travel insurance plans for BusOnlineTicket.com customers namely GoInsure by Great Eastern (for Malaysia bus ticket), LONPAC Insurance (for Malaysia ferry & train tickets) and HL Assurance Pte Ltd (for Singapore). Furthermore, the travel insurance offered by BusOnlineTicket.com only cost from RM1/S$1.20. So, why not take the travel insurance and travel stress-free!
No | Benefits | Sum Insured |
1 | Accidental Death & Permanent Disablement | RM 25,000 |
2 | Accidental Medical Expenses | RM 2,000 |
3 | Hospital Allowance (RM50 per day up to Maximum of 20 days) – applicable to General Hospital only) | RM 1,000 |
4 | Bus Delay (RM50/ every 4 hours) | RM 100 |
5 | Accidental Damage or Loss of Baggage | RM 500 |
6 | Trip Cancellation (subject to Terms and Conditions) | Ticket Value (Up to 100) |
No | Benefits | Sum Insured |
1 | Accidental Death & Permanent Disablement | RM 25,000 |
No | Benefits | Sum Insured |
1 | Accidental Death & Permanent Disablement | Up to $ 25,000 per passenger |
2 | Accidental Medical Expenses | Up to $ 2,000 per passenger |
3 | Emergency Medical Evacuation | Up to $ 1,000 per passenger |
4 | Repatriation of Mortal Remains | Up to $ 1,000 per passenger |
5 | Loss of Baggage due to theft, burglary or robbery | Up to $ 200 per passenger |
6 | Loss of Money due to theft, burglary or robbery | Up to $ 200 per passenger |
For more info, please follow the links below:
› Great Eastern (Malaysia Bus Ticket)