| Starmart Express Air Asia Liner Pte LtdĀ is a rising brand to be reckoned with in the industry, some of the special features of our coach are:
1. Chassis: Latest of Euro-3 models from Scania and Nissan with electronically-controlled air suspension system. 2. All Coaches are compliance to the latest safety standards and offer comfortable travelling experience: Superstructure of coach is built from galvanised steel of ASTM specifications. The design and strenght of the superstructure is certified compliance to UN Regulation No.66 which is the latest safety standard for all coaches effective from year 2008. All passenger seats are ergonomically designed and strengthened to German standard. The enhanced features incorporated in all passenger seats are the up to 120 degree reclining ability; built-in massage functions and 2-points safety belt. Generous leg-room to provide stretch comfort to even a six-footer. Please note that the schedule are subjected to changes by the bus operator without notice. During peak period, there will be additional departures. Starmart Express Air Asia Liner Pte Ltd Address:
|
![]()
|
Please Note: Changes to fares and time schedules are at the discretion of the bus/coach operators.
|
Time |
From |
To |
Fare |
Remarks |
| 10.30 am | Singapore | Malacca | S$25.00 | - |
| 11.30 am | ||||
| 3.00 pm | Malacca | Singapore | S$25.00 | - |
| 5.30 pm | ||||
| 10.00 pm | Singapore | Seremban | S$30.00 | - |
| 7.15 am | Singapore | Kuala Lumpur | S$30.00 | - |
| 8.00 am | ||||
| 9.00 am | ||||
| 9.30 am | ||||
| 10.15 am | ||||
| 1.30 pm | ||||
| 4.30 pm | ||||
| 5.00 pm | ||||
| 7.00 pm | ||||
| 7.30 pm | ||||
| 10.00 pm | ||||
| 11.30 pm | ||||
| 9.30 am | Kuala Lumpur | Singapore | S$30.00 | - |
| 10.00 am | ||||
| 11.30 am | ||||
| 2.30 pm | ||||
| 3.30 pm | ||||
| 4.30 pm | ||||
| 5.30 pm | ||||
| 7.30 pm | ||||
| 11.00 pm | ||||
| 11.30 pm | ||||
| 7.15 am | Singapore | Genting Highland | S$35.00 | - |
| 8.00 am | ||||
| 11.30 pm | ||||
| 10.30 am | Genting Highland | Singapore | S$35.00 | - |
| 1.30 pm | ||||
| 10.00 pm | Singapore | Bidor | S$35.00 | - |
| 10.00 pm | Singapore | Tanjung Malim | S$35.00 | - |
| 10.00 pm | Singapore | Tapah | S$35.00 | - |
| 10.00 pm | Singapore | Kampar | S$35.00 | - |
| 10.00 pm | Singapore | Gopeng | S$35.00 | - |
| 10.00 pm | Singapore | Ipoh | S$38.00 | - |
| 10.00 pm | Singapore | Chemor | S$38.00 | - |
| 10.00 pm | Singapore | Sungai Siput | S$38.00 | - |
| 10.00 pm | Singapore | Kuala Kangsar | S$38.00 | - |
| 11.30 am | Singapore | Taiping | S$40.00 | - |
| 10.00 pm | ||||
| 10.00 pm | Singapore | Butterworth | S$45.00 | - |
| 10.00 pm | Singapore | Penang | S$45.00 | - |







